Bảng mã lọc máy nén khí Ingersoll Rand (P3)
Bảng mã lọc máy nén khí Ingersoll Rand (P3)
STT | Mã máy nén khí Ingersoll Rand | Lọc tách | Lọc khí | Lọc dầu |
81 | P 175 WD | 92077601 | 92124213 | 92740950 |
82 | P 180 from (da) serial n°415260 | 92808286 | 92867357 | 35296920 |
83 | P 250 | 35579184 | 92117431 | 92740950 |
84 | P 250 WD | 92077601 | 92117431 | 92740950 |
85 | P 260 7/71 | 54625942 | ** | 92740950 |
86 | P 260 from (da) serial n°512250 | 92866508 | 93158624 | 92740950 |
87 | P 335 | 35579184 | 35812437 | 92740950 |
88 | P 355 | 35579184 | 35812437 | 92740950 |
89 | P 375 | 92702224 | 92117431 | 92740950 |
90 | P 375 WD | 92087881 | 92117431 | 92740950 |
91 | P 375 WD last version | 92719434 | 92117431 | 92740950 |
92 | P 380 CU from (da) serial n°670580 | 93489607 | 88110556 | 92118678 |
93 | P 600 | 92062132 | 35299577 | ** |
94 | P 65 | 92128883 | ** | ** |
95 | P 68 | 92128883 | ** | ** |
96 | P 70 from (da) serial N°152700 | 93522135 | 92124213 | 35296920 |
97 | P 75 | 92128883 | ** | 92128859 |
98 | P 750 S | 92062132 | ** | ** |
99 | P 750 W | 92062132 | 92035948 | ** |
100 | P 85 SD | 92128883 | 92124213 | 92128859 |
101 | P 85 WD | 92128883 | 92124213 | 92128859 |
102 | P 90 from (da) serial N°210674 | 93522135 | 89232474 | 35296920 |
103 | P 90 up to (fino a) serial N°210673 | 93522135 | 92793025 | 35296920 |
104 | P 900 | 92062132 | ** | ** |
105 | PA 50 | 35577220 | ** | 92740950 |
106 | PA 60 | 35577220 | ** | 92740950 |
107 | PA 75 | 35577220 | ** | ** |
108 | R 110 I from serial n°18305391 | 23545841 | 23429822 | 23424922 |
109 | R 110 IE from serial n°18306845 | 23566938 | 23429822 | 23424922 |
110 | R 110 N from serial n°18305516 | 23545841 | 23429822 | 23424922 |
111 | R 110 NE from serial n°18306761 | 23566938 | 23429822 | 23424922 |
112 | R 132 I from serial n°18307009 | 23566938 | 23487457 | 23424922 |
113 | R 132 IE from serial n°18307082 | 23566938 | 23487457 | 23424922 |
114 | R 132 N from serial n°18306928 | 23566938 | 23487457 | 23424922 |
115 | R 132 NE from serial n°18307165 | 23566938 | 23487457 | 23424922 |
116 | R 160 I from serial n°18307009 | 23566938 | 23487457 | 23424922 |
117 | R 160 N from serial n°18306928 | 23566938 | 23487457 | 23424922 |
118 | R 160 NE from serial n°18307082 | 23566938 | 23487457 | 23424922 |
119 | R 160 NE from serial n°18307165 | 23566938 | 23487457 | 23424922 |
120 | R 2,2 IU | 22988166 | 23092497 | 92824598 |
121 | R 30 I | 54749247 | 54672522 | 54672654 |
122 | R 30 N | 54749247 | 54672522 | 54672654 |
123 | R 37 I | 54749247 | 54672522 | 54672654 |
124 | R 37 I up to (fino a) serial n° UCV1004968 | 23675010 | 23676455 | 23935059 |
125 | R 37 N | 54749247 | 54672522 | 54672654 |
126 | R 37 N up to (fino a) serial n° UCV1004968 | 23675010 | 23676455 | 23935059 |
127 | R 4 IU | 22988166 | 23092497 | 92824598 |
128 | R 45 I up to (fino a) serial n° UCV1004968 | 23675010 | 23676455 | 23935059 |
129 | R 45 IE up to (fino a) serial n°UCV1004333 | 23708423 | 54672530 | 23424922 |
130 | R 45 N up to (fino a) serial n° UCV1004968 | 23675010 | 23676455 | 23935059 |
131 | R 5,5 IU | 22988166 | 23092497 | 92824598 |
132 | R 5-11 | 22388045 | 88171913 | 39329602 |
133 | R 55 I up to (fino a) serial n°UCV1004333 | 23708423 | 54672530 | 23424922 |
134 | R 55 N | 23708423 | 54672530 | 23424922 |
135 | R 75 I up to (fino a) serial n°UCV1004333 | 23708423 | 54672530 | 23424922 |
136 | R 75 N | 23708423 | 54672530 | 23424922 |
137 | R 90 I from serial n°18305391 | 23545841 | 23429822 | 23424922 |
138 | R 90 IE from serial n°18306845 | 23566938 | 23429822 | 23424922 |
139 | R 90 N from serial n°18305516 | 23545841 | 23429822 | 23424922 |
140 | R 90 NE from serial n°18306761 | 23566938 | 23429822 | 23424922 |
141 | SSR 10 horizontal | 35299577 | 39708466 | ** |
142 | SSR 10 Vertical | 39863857 | 39708466 | ** |
143 | SSR 1000 | 39726286 | 39125547 | 39125828 |
144 | SSR 12 horizontal | 35299577 | 39708466 | ** |
145 | SSR 12 Vertical | 39863857 | 39708466 | ** |
146 | SSR M 15 from serial n°23002 | 92735547 | 92889534 | 92740950 |
147 | SSR 15 horizontal | 35299577 | 39708466 | ** |
148 | SSR 15 Vertical | 39863857 | 39708466 | ** |
149 | SSR 18 horizontal | 39504147 | 39708466 | ** |
150 | SSR 18 Vertical | 39863865 | 39708466 | ** |
151 | SSR 20 HP from serial n°2182000 | 89264774 | 89295976 | 54672654 |
152 | SSR 2000 10 L horizontal | 39705728 | 39708466 | ** |
153 | SSR 2000 10 L Vertical | 92871326 | 39708466 | ** |
154 | SSR 2000 6 L horizontal | 39705728 | 39708466 | ** |
155 | SSR 2000 6 L Vertical | 92871326 | 39708466 | ** |
156 | SSR 2000 7 L horizontal | 39705728 | 39708466 | ** |
157 | SSR 2000 7 L Vertical | 92871326 | 39708466 | ** |
158 | SSR 2000 8 L horizontal | 39705728 | 39708466 | ** |
159 | SSR 2000 8 L Vertical | 92871326 | 39708466 | ** |
160 | SSR 22 horizontal | 39504147 | 39708466 | ** |
(3)
Xem thêm:
=> Bảng mã lọc máy nén khí Sullair